MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Shining Star International School |
| 2 | AFFILIATION NO.(IF APPLICABLE | 6630075 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 90050 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Shining Star International School Shabiya 12, Musaffah. Abu Dhabi, UAE. P.O Box - 109242 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MS. ABHILASHA SINGH - MSc B Ed |
| 6 | SCHOOL EMAIL ID | info@ssis.ae |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +9712-5596444 |
DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOT APPLICABLE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | NOT APPLICABLE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | NOT APPLICABLE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW VIEW |
| 9 | School Management Committee | VIEW |
| 10 | NOC | VIEW |
| 11 | Commercial License | VIEW |
| 12 | School Clinic Agreement | VIEW |
| 13 | Mandatory Disclosure Details _ SARAS | VIEW |
| 14 | Extension of General Affiliation up to Senior Secondary Level | VIEW |
STAFF (TEACHING):
| INFORMATION | DETAILS |
|---|---|
| PRINCIPAL | 1 |
| TOTAL NO. OF TEACHERS | 72 |
| PGT | 12 |
| TGT | 14 |
| PRT | 23 |
| KG | 22 |
| TEACHERS SECTION RATIO | 30:1 |
| DETAILS OF SPECIAL EDUCATOR | Ms. Divya Anil |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Roshni Merlin Pereira |
SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 27324.75SQM |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 52 SQM |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | |
| Physics Lab – | 55.290 SQ MTR | |
| Chemistry Lab – | 55.290 SQ MTR | |
| Biology Lab – | 55.290 SQ MTR | |
| Maths Lab – | 32 SQ MTR | |
| Computer Science Lab 1– | 70. SQ MTR |
|
| Computer Science Lab 2– | 49 SQ MTR |
|
| General Science Lab – | 49 SQ MTR | |
| Robotics Lab – | 70. SQ MTR | |
| 4 | INTERNET FACILITY (Y/N) | WHOLE SCHOOL |
| 5 | NO. OF GIRLS TOILETS: | 24 |
| 6 | NO. OF BOYS TOILETS: | 24 |
| 7 | KG WASHROOM: | 18 |
| 8 | PRIMARY DIVISION WASHROOMS: | 10 |
