A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Shining Star International School |
| 2 | AFFILIATION NO.(IF APPLICABLE | 6630075 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 90050 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Shining Star International School Shabiya 12, Musaffah. Abu Dhabi, UAE. P.O Box - 109242 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MS. ABHILASHA SINGH - MSc B Ed |
| 6 | SCHOOL EMAIL ID | info@ssis.ae |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +9712-5596444 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT
GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
| SR. NO | DOCUMENTS/INFORMATION | View Documents |
|---|---|---|
| 1 | FEEN STRUCTURE OF THE SCHOOL | Click to View |
| 2 | ANNUAL ACADEMIC CALENDER. | Click to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click to View |
RESULT CLASS : X
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023-2024 | 26 | 26 | 100% |
| 2 | 2024-2025 | 45 | 45 | 100% |
| 3 | 2025-2026 | 30 | 28 | 93.33% |
RESULT CLASS : XII
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023-2024 | 25 | 24 | 92% |
| 2 | 2024-2025 | 31 | 30 | 96.77% |
| 3 | 2025-2026 | 39 | 38 | 97.43% |
STAFF (TEACHING):
| SR. NO | INFORMATION | DETAILS | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | MS. ABHILASHA SINGH - MSc B Ed |
| 2 | VICE PRINCIPAL | 1 | MS. SIM AJAY B.A B.Ed Pursuing Masters in Educational Leadership |
| 3 | HEADMISTRESS/HEADMASTER | 05 | - |
| 4 | TOTAL NO. OF TEACHERS | 86 | Upload List/Details |
| PGT | 21 | Click to View | |
| TGT | 56 | Click to View | |
| PRT | 37 | Click to View | |
| 5 | TEACHERS SECTION RATIO | 25:1 | - |
| 6 | DETAILS OF SPECIAL EDUCATOR | 02 | Diviamol Anil - B.A with Special B.ed Muhshira A.M.- B.Sc with Special B.ed |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 | Arishma Mohan R- BA and Msc Psychology |
SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 27324.75SQM |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 52 SQM |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | |
| Physics Lab – | 55.290 SQ MTR | |
| Chemistry Lab – | 55.290 SQ MTR | |
| Biology Lab – | 55.290 SQ MTR | |
| Maths Lab – | 32 SQ MTR | |
| Computer Science Lab 1– | 70. SQ MTR |
|
| Computer Science Lab 2– | 49 SQ MTR |
|
| General Science Lab – | 49 SQ MTR | |
| Robotics Lab – | 70. SQ MTR | |
| 4 | INTERNET FACILITY (Y/N) | WHOLE SCHOOL |
| 5 | NO. OF GIRLS TOILETS: | 24 |
| 6 | NO. OF BOYS TOILETS: | 24 |
| 7 | KG WASHROOM: | 18 |
| 8 | PRIMARY DIVISION WASHROOMS: | 10 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | Click to View |
