⭐
Shining Star International School
Mussafah, Abu Dhabi, UAE | School Code: 90050
Affiliated to Central Board of Secondary Education (CBSE), Delhi-East Region
CBSE Board Results 2023 – 2025
Affiliated to Central Board of Secondary Education (CBSE), Delhi-East Region
Grade 12 — Senior School Certificate Examination 2025
Total
31
Passed
30
Compartment
1
Pass %
96.8%
| # | Roll No | Name of Candidate | Gender | Result |
|---|---|---|---|---|
| 1 | 14783687 | Aafik Mohamed Jamal Mohamed | M | PASS |
| 2 | 14783688 | Arfan Muhammed | M | PASS |
| 3 | 14783689 | Huzaifa Riaz | M | PASS |
| 4 | 14783690 | Jason Farhan | M | PASS |
| 5 | 14783691 | Mohamed Mahasook | M | PASS |
| 6 | 14783692 | Mohamed Amaan Abdul Gafoor | M | PASS |
| 7 | 14783693 | Mohammed Razal | M | PASS |
| 8 | 14783694 | Mohammed Shafeeh Abdul Salam | M | PASS |
| 9 | 14783695 | Mohammed Noushad | M | PASS |
| 10 | 14783696 | Sahal Jinas | M | PASS |
| 11 | 14783697 | Salij B.K | M | PASS |
| 12 | 14783698 | Sinan Aaruveetil Mohammed Haneefa | M | PASS |
| 13 | 14783699 | Thareq Rehmanthaha | M | PASS |
| 14 | 14783700 | Asfia Nazneen Rahia | F | PASS |
| 15 | 14783701 | Aysha Abdulla | F | PASS |
| 16 | 14783702 | Farhana Noorin | F | PASS |
| 17 | 14783703 | Fathima | F | PASS |
| 18 | 14783704 | Fiza Mariyam | F | PASS |
| 19 | 14783705 | Hassana Suman C | F | PASS |
| 20 | 14783706 | Heena Fathima K | F | PASS |
| 21 | 14783707 | Mosammat Umme Habiba | F | PASS |
| 22 | 14783708 | Muskan Mohammed Jafar | F | PASS |
| 23 | 14783709 | Nair Neharika Krishnan | F | PASS |
| 24 | 14783710 | Nihadah Bibi | F | PASS |
| 25 | 14783711 | Piyasa Paul | F | COMPARTMENT |
| 26 | 14783712 | Rehna Resme Haris | F | PASS |
| 27 | 14783713 | Riya Aboobacker Kulangarakath | F | PASS |
| 28 | 14783714 | Rushda Fatima | F | PASS |
| 29 | 14783715 | Sumaya Fathima M | F | PASS |
| 30 | 14783716 | Tanzila Mumtahin | F | PASS |
| 31 | 14783717 | Thasleema | F | PASS |
Grade 10 — All India Secondary School Examination 2025
Total
45
Passed
42
Compartment
3
Pass %
93.3%
| # | Roll No | Name of Candidate | Gender | Result |
|---|---|---|---|---|
| 1 | 14301235 | Ajay Sunil Kumar | M | COMPARTMENT |
| 2 | 14301236 | Arin Anish Varghese | M | PASS |
| 3 | 14301237 | Divyan Randick Leo Augustine Dayakar | M | PASS |
| 4 | 14301238 | Gurjaspal Singh | M | PASS |
| 5 | 14301239 | Iqbalpreet Singh | M | PASS |
| 6 | 14301240 | Jaren Joshua Jeen Lemon | M | PASS |
| 7 | 14301241 | Javier Vicranth Rajendram | M | PASS |
| 8 | 14301242 | Leonard Lona Thoppil | M | PASS |
| 9 | 14301243 | Mohammad Fayazul Haque | M | PASS |
| 10 | 14301244 | Mohammed Hadi Thachalath | M | PASS |
| 11 | 14301245 | Mohammad Haziq Irfan | M | PASS |
| 12 | 14301246 | Nathan Ben Mammen | M | PASS |
| 13 | 14301247 | Rafath Muhammed | M | PASS |
| 14 | 14301248 | Rayyan Rafeeq | M | PASS |
| 15 | 14301249 | Sarim Adnan | M | PASS |
| 16 | 14301250 | Mohammed Gulam Moin Ali Sayyed | M | PASS |
| 17 | 14301251 | Siddharth Sanal | M | PASS |
| 18 | 14301252 | Tahseen Ahmed Nasurudeen | M | PASS |
| 19 | 14301253 | Yosef Abrahimi | M | PASS |
| 20 | 14301254 | Arlin Sheya Shibu Kumar | F | PASS |
| 21 | 14301255 | Azaheer Mohammad Essaq | F | PASS |
| 22 | 14301256 | Daria Shuib | F | PASS |
| 23 | 14301257 | Fathima Nahida Darulaman | F | PASS |
| 24 | 14301258 | Kehkashan Fatima | F | PASS |
| 25 | 14301259 | Manha Fathima Mujeeb | F | PASS |
| 26 | 14301260 | Rihana Resme Haris | F | PASS |
| 27 | 14301261 | Shafna Fathima Paleri | F | PASS |
| 28 | 14301262 | Vaishnavi Joshika Naidu Veeramallu | F | PASS |
| 29 | 14301263 | Syeda Farheen Muzaffar | F | PASS |
| 30 | 14301264 | Anshefa Tesli | F | PASS |
| 31 | 14301265 | Ibrahim Bin Zahed | M | PASS |
| 32 | 14301266 | Binyamin Mohammed | M | COMPARTMENT |
| 33 | 14301267 | Ethan Farhan | M | PASS |
| 34 | 14301268 | Muhammed Farhan Arshad | M | PASS |
| 35 | 14301269 | Aiza Amir | F | PASS |
| 36 | 14301270 | Alisha Reem | F | PASS |
| 37 | 14301271 | Asma | F | PASS |
| 38 | 14301272 | Dayalakshmi Vinod | F | PASS |
| 39 | 14301273 | Sainath Deetya Codavali | F | PASS |
| 40 | 14301274 | Hafsa Amir | F | PASS |
| 41 | 14301275 | Hamda Nazeer | F | PASS |
| 42 | 14301276 | Izza Sajjad Choudhry | F | PASS |
| 43 | 14301277 | Nancy | F | PASS |
| 44 | 14301278 | Tayebah Ajaz | F | COMPARTMENT |
| 45 | 14301279 | Vakulamalika Balaji | F | PASS |
Grade 12 — Senior School Certificate Examination 2024
Total
25
Passed
23
Compartment
2
Pass %
92%
| # | Roll No | Name of Candidate | Gender | Result |
|---|---|---|---|---|
| 1 | 14778395 | Amna Eman | F | PASS |
| 2 | 14778396 | Amtul Yusra | F | PASS |
| 3 | 14778397 | Anjana K M | F | PASS |
| 4 | 14778398 | Ayisha Minha Maliyakkal Yoonus | F | COMPARTMENT |
| 5 | 14778399 | Layba Ajaz | F | PASS |
| 6 | 14778400 | Marwa Hassan Mohamed | F | PASS |
| 7 | 14778401 | Mariyam Thasleema | F | PASS |
| 8 | 14778402 | Nafida Abdul Gafoor | F | PASS |
| 9 | 14778403 | Nasha Bavu Valappil | F | PASS |
| 10 | 14778404 | Nashwa Noushad | F | PASS |
| 11 | 14778405 | Nehna Fathima V | F | PASS |
| 12 | 14778406 | Nimeesha Anurup | F | PASS |
| 13 | 14778407 | Rinika R | F | PASS |
| 14 | 14778408 | Sama Fathima | F | PASS |
| 15 | 14778409 | Samya Sulaika | F | PASS |
| 16 | 14778410 | Samrdha Ranje | F | PASS |
| 17 | 14778411 | Akashpreet Singh | M | PASS |
| 18 | 14778412 | Humaid Aboobacker Chelakkad | M | COMPARTMENT |
| 19 | 14778413 | Mubashir Ahmed | M | PASS |
| 20 | 14778414 | Mohamed Saif | M | PASS |
| 21 | 14778415 | Muhammed Abdul Khader | M | PASS |
| 22 | 14778416 | Muhammed Shamikh Shajahan | M | PASS |
| 23 | 14778417 | Qesmatullah Azim Zoi | M | PASS |
| 24 | 14778418 | Shahid Rooni Thachalath | M | PASS |
| 25 | 14778419 | Fatima Majid | F | PASS |
Grade 10 — All India Secondary School Examination 2024
Total
26
Passed
23
Compartment
3
Pass %
88.5%
| # | Roll No | Name of Candidate | Gender | Result |
|---|---|---|---|---|
| 1 | 14298179 | Ahmad Mohamed Kasim | M | PASS |
| 2 | 14298180 | Aminullah Shir Wali | M | COMPARTMENT |
| 3 | 14298181 | Ashley Anto Kunnur | M | PASS |
| 4 | 14298182 | Chris Fernandes | M | PASS |
| 5 | 14298183 | Goutham Krishna Sindhulal Divya | M | PASS |
| 6 | 14298184 | Jahiz Jaleel | M | PASS |
| 7 | 14298185 | Mahfuz Yahya Khan | M | PASS |
| 8 | 14298186 | Misbah Ahmed Ansari | M | PASS |
| 9 | 14298187 | Sheriyar Sujaathulla Mohammed | M | PASS |
| 10 | 14298188 | Mohamed Sinan Mampullynhalil | M | PASS |
| 11 | 14298189 | Mustafa Hassan Mohamed | M | PASS |
| 12 | 14298190 | Shezin Siddeeque | M | COMPARTMENT |
| 13 | 14298191 | Nihal Assim | M | COMPARTMENT |
| 14 | 14298192 | Bilal Ahmed | M | PASS |
| 15 | 14298193 | Adila Kader Mohaideen | F | PASS |
| 16 | 14298194 | Alina Naviwala | F | PASS |
| 17 | 14298195 | Ashena Nazar | F | PASS |
| 18 | 14298196 | Bishakha Khadka | F | PASS |
| 19 | 14298197 | Fidha | F | PASS |
| 20 | 14298198 | Haizel Jibu | F | PASS |
| 21 | 14298199 | Jizzah Jaleel | F | PASS |
| 22 | 14298200 | Lugain Ashraf Makki El Khalifa | F | PASS |
| 23 | 14298201 | Mehnoor Nahar Farha | F | PASS |
| 24 | 14298202 | Nasiha Mohamed Dulkarnain | F | PASS |
| 25 | 14298203 | Simrah Iqbal | F | PASS |
| 26 | 14298204 | Vaishnavi Biju | F | PASS |
Grade 12 — Senior School Certificate Examination 2023
Total
16
Passed
11
Compartment
3
Essential Repeat
2
| # | Roll No | Name of Candidate | Gender | Result |
|---|---|---|---|---|
| 1 | 27619365 | Jasim Anees Ahamed | M | PASS |
| 2 | 27619366 | Cleon Pascoal Rodrigues | M | PASS |
| 3 | 27619367 | Jeremy Jaison | M | ESSENTIAL REPEAT |
| 4 | 27619368 | Mohamed Anshah Kadavath | M | COMPARTMENT |
| 5 | 27619369 | Mohammad Sharif Khiyal | M | COMPARTMENT |
| 6 | 27619370 | Munavir PV | M | ESSENTIAL REPEAT |
| 7 | 27619371 | Aisha Mohammad Akbar | F | PASS |
| 8 | 27619372 | Aysha Fateena | F | PASS |
| 9 | 27619373 | Fareeha Hassain | F | PASS |
| 10 | 27619374 | Mehek Mumtaz | F | PASS |
| 11 | 27619375 | Mubara Sahar | F | PASS |
| 12 | 27619376 | Rabia Baiju | F | PASS |
| 13 | 27619377 | Rifa Riyas | F | PASS |
| 14 | 27619378 | Zenab | F | PASS |
| 15 | 27619379 | Aaliya Chaliyath Ajith | F | PASS |
| 16 | 27619380 | Rahmat Fatima | F | COMPARTMENT |
Grade 10 — All India Secondary School Examination 2023
Total
17
Passed
15
Compartment
1
Absent
1
| # | Roll No | Name of Candidate | Gender | Result |
|---|---|---|---|---|
| 1 | 27125393 | Almina Fathima Thanaparambil Afsal | F | PASS |
| 2 | 27125394 | Muskan Mohammed Jafar | F | PASS |
| 3 | 27125395 | Nihadah Bibi | F | PASS |
| 4 | 27125396 | Rushda Fatima | F | PASS |
| 5 | 27125397 | Sarah John | F | PASS |
| 6 | 27125398 | Zaira Khan | F | PASS |
| 7 | 27125399 | Attiqullah Ihsanullah | M | COMPARTMENT |
| 8 | 27125400 | Huzaifa Riaz | M | PASS |
| 9 | 27125401 | Jason Farhan | M | PASS |
| 10 | 27125402 | Mohammed Hifaz | M | PASS |
| 11 | 27125403 | Mohammed Kamranullah Khan | M | PASS |
| 12 | 27125404 | Mohamed Mahasook | M | PASS |
| 13 | 27125405 | Mohammed Shafeeh Abdul Salam | M | PASS |
| 14 | 27125406 | Salim Muhammad Sharique | M | PASS |
| 15 | 27125407 | Salman Faris | M | ABSENT |
| 16 | 27125408 | Thareq Rehman Thaha | M | PASS |
| 17 | 27125409 | Fathima Fida Aboobacker | F | PASS |
