Morning Pickup
Sr. No. | Area | Time |
---|---|---|
1 | Khalifa City A | 6:00 to 6:38 |
2 | MBZ 1 | 6:50 to 6:57 |
3 | MBZ 6 | 6:58 |
4 | MBZ 2 | 7:01 |
5 | Musaffah Behind Mazyed Mall | 7:04 to 7:08 |
6 | MBZ 4 | 7:11 |
KG Afternoon Drop Off
Sr. No. | Area | Time |
---|---|---|
1 | MBZ 7 | 12:17 to 12:25 |
2 | MBZ 2 | 12:32 |
3 | MBZ 1 | 12:34 to 12:36 |
4 | MBZ 6 | 12:42 |
5 | Khalifa City A | 12:56 to 1:27 |
Graders Afternoon Drop off
Sr. No. | Area | Time |
---|---|---|
1 | MBZ 7 | 2:31 to 2:34 |
2 | MBZ 4 | 2:36 |
3 | Musaffah Behind Mazyed Mall | 2:40 to 2:44 |
4 | MBZ 1 | 2:46 |
5 | Khalifa City A | 3:16 to 3:21 |