Morning Pickup
Sr. No. | Area | Time |
---|---|---|
1 | Navy Gate Area | 5:56 to 6:03 |
2 | Indian Palace, Salam Street | 6:06 |
3 | LULU Express near KIA motor, Salam Street | 6:08 to 6:10 |
4 | Dana Hotel, Tourist Club Area | 6:14 to 6:22 |
5 | Salama Hospital, Hamdan Street | 6:26 |
6 | Burjeel Hospital | 6:37 |
7 | Al Nahyan Defence Road Area | 6:47 to 6:48 |
8 | Delma Street | 6:50 |
KG Afternoon Drop Off
Sr. No. | Area | Time |
---|---|---|
1 | Delma Street | 12:30 |
2 | Navy Gate Area | 12:45 to 12:50 |
3 | Indian Palace, Salam Street | 12:55 |
4 | Dana Hotel, Tourist Club Area | 1:03 |
5 | Salama Hospital, Hamdan Street | 1:15 |
6 | Burjeel Hospital | 1:15 |
Graders Afternoon Drop off
Sr. No. | Area | Time |
---|---|---|
1 | Al Nahyan Defence Road Area | 2:51 |
2 | Burjeel Hospital | 2:55 |
3 | Navy Gate Area | 3:05 |
4 | LULU Express near KIA motor, Salam Street | 3:05 to 3:10 |
5 | Dana Hotel, Tourist Club Area | 3:13 to 3:15 |
6 | Salama Hospital, Hamdan Street | 3:20 |