Morning Pickup
Sr. No. | Area | Time |
---|---|---|
1 | Muroor Road | 6:00 |
2 | Al Falah Street | 6:02 |
3 | 6369aDefence Road, Al Falah Street | 6:05 |
4 | Opposite Sudaness Club | 6:18 |
5 | Al Falah Plaza | 6:25 |
6 | Najdah Street | 6:31 to 6:36 |
7 | Electra Street | 6:37 to 6:39 |
8 | Navy Gate Area | 6:44 to 6:46 |
9 | Tourist Club Area | 6:45 to 6:47 |
KG Afternoon Drop Off
Sr. No. | Area | Time |
---|---|---|
1 | Al Falah Street | 12:34 to 12:36 |
2 | Opposite Sudaness Club | 12:35 to 12:43 |
3 | Al Falah Plaza | 12:44 to 12:48 |
4 | Najdah Street | 12:55 |
5 | Navy Gate Area | 1:04 |
6 | Tourist Club Area | 1:07 |
Graders Afternoon Drop off
Sr. No. | Area | Time |
---|---|---|
1 | Muroor Road | 2:40 |
2 | Defence Road, Al Falah Street | 2:43 to 2:58 |
3 | Al Falah Street | 3:00 to 3:10 |
4 | Opposite Sudaness Club | 3:11 |
5 | Al Falah Street | 3:15 |
6 | Najdah Street | 3:18 to 3:23 |
7 | Electra Street | 3:24 |
8 | Navy Gate Area | 3:30 |
9 | Tourist Club Area | 3:31 to 3:35 |